Wolves
0 – 0
Shrewsbury
Molineux
League 1
15/3/14
Attendance: 24,012
Referee: Madley
Wolves | Shrewsbury | ||||||
---|---|---|---|---|---|---|---|
Ikeme | Anyon | ||||||
Ebanks-Landell | 56 | Grandison | |||||
Golbourne | Jacobson | ||||||
Price | McAllister | 75 | |||||
Stearman | Mkandawire | ||||||
Batth | Goldson | ||||||
Henry | 56 | Foley | 63 | ||||
McDonald | Woods | ||||||
Dicko | Storey | 75 | |||||
Sako | Mills | ||||||
Jacobs | Hall | ||||||
Substitutes |
|||||||
Doherty | 56 | Weale | |||||
Elokobi | Winfield | ||||||
Edwards | Taylor | 75 | |||||
Clarke | 56 | Parry | 75 | ||||
Evans | Eaves | 63 | |||||
McAlinden | Atajic | ||||||
McCarey | Smith |
Game Statistics |
||
14 | Goal attempts | 8 |
2 | On Target | 3 |
12 | Corners | 4 |
5 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
63 | % | 37 |